No Comments
Chicago Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Elevate Your Homeownership in Chicago with Local Jumbo

The iconic Chicago skyline against the backdrop of Lake Michigan.

Chicago, the dynamic Windy City, offers a diverse and exciting real estate landscape. From the iconic skyscrapers of downtown to the historic neighborhoods of Lincoln Park and Hyde Park, Local Jumbo is your trusted partner in finding a mortgage solution that matches the energy of this bustling metropolis.

Chicago boasts an array of affluent areas, including the prestigious Gold Coast and Lincoln Park neighborhoods. These affluent enclaves are known for their luxury homes, cultural attractions, and lakefront living. Additionally, the vibrant neighborhoods of Bucktown and Wicker Park offer a mix of modern living and artistic flair.

Ready to call Chicago home or considering refinancing? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a mortgage plan tailored to your aspirations in the Windy City.




    Crafting Mortgage Solutions for Chicago’s Varied Homes

    Chicago’s real estate market is as diverse as its neighborhoods. Whether you’re drawn to the sleek condos of the Loop, the historic brownstones of Lakeview, or the waterfront residences of Streeterville, our lenders offer mortgage solutions tailored to Chicago’s unique housing landscape.

    • Explore a variety of mortgage types for Chicago’s diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for a range of homes, from urban condos to historic townhouses.
    • Mortgage plans designed to fit Chicago’s eclectic neighborhoods, from bustling downtown to charming communities.
    • Lending expertise to navigate Chicago’s competitive real estate market.
    • Competitive rates for both home purchase and refinancing in Chicago’s thriving urban environment.

    Aligning Your Mortgage with Chicago’s Lifestyle

    In Chicago, where culture, sports, and commerce converge, your mortgage should complement your urban lifestyle. Whether you’re a sports enthusiast, a foodie exploring the city’s culinary scene, or an art lover enjoying world-class museums, our lenders craft mortgage solutions that align with your vision of life in the Windy City.

    2024 ILLINOIS CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUREAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAMPAIGN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHRISTIAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DE WITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUPAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDGAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDWARDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EFFINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GALLATIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IROQUOIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JERSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JO DAVIESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANKAKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENDALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LASALLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDONOUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCHENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLEAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACOUPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASSAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOULTRIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OGLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEORIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIATT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK ISLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CLAIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SALINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANGAMON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEPHENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERMILION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITESIDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINNEBAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOODFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND CHICAGO

      Neighborhoods

      Gold Coast, Streeterville, The Loop, Lincoln Park, Old Town, Bannockburn, Barrington, River North, River West, Lakeview, South Loop, Uptown, Bucktown, Wicker Park & Roscoe Village.

      Zip Codes

      60654, 60610, 60611, 60614, 60657, 60613, 60605, 60640, 60607, 60622, 60045, 60043, 60093, 60521, 60603 & 60604

      Counties

      Cook County, Lake County, DuPage County, McHenry County, Monroe County, Kendall County, Will County, Kane County, Woodford County, Sangamon County, McLean County, Peoria County, Grundy County, Scott County & Tazewell County.